One Way Bearings

CSK15PP one way bearing

Dimension:φ15×φ35×11
one keyway on both the inner and outer race
Description
One way bearings type CSK...P and CSK...PP are sprag type freewheels integrated into 62.. series ball bearings(excepte size 40). Type CSK...P features a keyway on the inner race. CSK...PP features a keyway on both the inner and outer race. 
Bearing # Basic Dimension Torque capacity   dyn stat Weight Drag torque Bearing series
d D L b t TKN1) nmax C Co   TR
(mm)         (Nm) (min-1) (kN) (kN) (kg) (Ncm)
CSK..P one keyway on the inner race
CSK15P 15 35 11     13.5 8400 7.4 3.42 0.06 0.9 6202
CSK17P 17 40 12     24.5 7350 7.9 3.8 0.07 1.1 6203
CSK20P 20 47 14     40 6000 9.4 4.46 0.11 1.3 6204
CSK25P 25 52 15     68 5200 10.7 5.46 0.14 2 6205
CSK30P 30 62 16     110 4200 11.7 6.45 0.21 4.4 6206
CSK35P 35 72 17     140 3600 12.6 7.28 0.3 5.8 6207
CSK40P 40* 80 22     260 3000 15.5 12.25 0.5 7 -
CSK..PP one keyway on both the inner and outer race
CSK15PP 15 35 11 2 0.6 13.5 8400 7.4 3.42 0.06 0.9 6202
CSK17PP 17 40 12 2 1 24.5 7350 7.9 3.8 0.07 1.1 6203
CSK20PP 20 47 14 3 1.5 40 6000 9.4 4.46 0.11 1.3 6204
CSK25PP 25 52 15 6 2 68 5200 10.7 5.46 0.14 2 6205
CSK30PP 30 62 16 6 2 110 4200 11.7 6.45 0.21 4.4 6206
CSK35PP 35 72 17 8 2.5 140 3600 12.6 7.28 0.3 5.8 6207
CSK40PP 40 80 22 10 3 260 3000 15.5 12.25 0.5 7 -
1Tmax=2.5×TKN
2)  Keyway to DIN6885.3,   40 keyway to DIN 6885.1.          

Review

1/3
X